PROVISIONAL RESULTS
Updated: 29 July 2011
| PROVISIONAL RESULTS | RSYC REGATTA 2011 | ||||||||||||||
| S/N | Competitor | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total Pt | Nett Pt | Result |
| 1 | Jovin | 1815 | 1 | (4) | 1 | 2 | (4) | 4 | 3 | 3 | 1 | 2 | 25 | 17 | 1 |
| 2 | Firdhaus | 523 | 3 | 2 | 3 | 1 | 3 | 5 | (6) | 2 | 2 | (8) | 35 | 21 | 2 |
| 3 | Abdul Karim | ---- | 2 | 5 | 2 | (8) | (14) | 1 | 2 | 4 | 5 | 5 | 48 | 26 | 3 |
| 4 | Lim Kim Seng | 495 | 4 | 3 | (5) | 5 | 2 | 3 | (7) | 5 | 4 | 1 | 39 | 27 | 4 |
| 5 | Sulaiman | 1588 | 7 | 1 | 4 | 3 | 5 | 6 | (12) | (9) | 8 | 6 | 61 | 40 | 5 |
| 6 | Desiree Lim | 489 | DNS[21] | DNS[21] | DNS[21] | DNS[21] | 1 | 2 | 1 | 1 | 3 | 4 | 96 | 54 | 6 |
| 7 | Aaron | 1586 | 5 | 7 | 7 | 9 | (10) | (12) | 9 | 10 | 6 | 3 | 78 | 56 | 7 |
| 8 | Wai Yuan | 1592 | 6 | (12) | (11) | 4 | 9 | 9 | 5 | 7 | 11 | 7 | 81 | 58 | 8 |
| 9 | Kelvin | 566 | 10 | 9 | 13 | 15 | 7 | 16 | 4 | 6 | DNS[21] | DNS[21] | 122 | 80 | 9 |
| 10 | Vivek | 432 | 9 | 6 | 10 | (14) | 13 | 8 | 13 | 14 | DNS[21] | 12 | 120 | 85 | 10 |
| 11 | Francis | 594 | 11 | 10 | 9 | 13 | 6 | 11 | (14) | (16) | 13 | 14 | 117 | 87 | 11 |
| 12 | Mun Chong | 476 | DNS[21] | DNS[21] | DNS[21] | DNS[21] | 8 | 7 | 8 | 8 | 7 | 9 | 131 | 89 | 12 |
| 13 | Jia Jun | 1591 | 8 | 13 | 15 | 7 | 16 | (17) | (17) | 13 | 10 | 10 | 126 | 92 | 13 |
| 14 | Qian Yin | 1585 | 15 | (18) | (17) | 10 | 12 | 14 | 10 | 11 | 9 | 11 | 127 | 92 | 14 |
| 15 | Eslynn | 1583 | 14 | 8 | 6 | 6 | DNS[21] | 15 | (18) | 15 | 14 | 16 | 133 | 94 | 15 |
| 16 | James | 630 | 12 | 16 | 12 | 12 | 11 | 10 | 11 | 12 | DNS[21] | DNS[21] | 138 | 96 | 16 |
| 17 | Beng Hong | 1587 | 13 | 11 | 8 | (17) | 15 | 13 | 15 | (18) | 12 | 13 | 135 | 100 | 17 |
| 18 | Song Xian | 1589 | 17 | 14 | 16 | 11 | DNS[21] | (19) | 16 | 17 | 15 | 15 | 161 | 121 | 18 |
| 19 | Melissa | 1584 | 16 | 15 | 14 | 16 | DNS[21] | DNS[21] | DNS[21] | DNS[21] | DNS[21] | DNS[21] | 187 | 145 | 19 |
| 20 | Armanda | 1582 | DNS[21] | DNS[21] | DNS[21] | DNS[21] | DNS[21] | DNS[21] | DNS[21] | DNS[21] | DNS[21] | DNS[21] | 210 | 188 | 20 |







